sábado, 7 de maio de 2016
Q5 - Resultado geral
1) David Ronnefalk 16/10:04.030 (R5)
2) Ryan Cavalieri 16/10:09.959 (R5)
3) Spencer Rivkin 16/10:10.392 (R5)
4) Jared Tebo 16/10:10.604 (R5)
5) Ryan Maifield 16/10:10.969 (R5)
6) Elliott Boots 16/10:11.901 (R5)
7) Dakotah Phend 16/10:12.647 (R5)
8) Ty Tessmann 16/10:15.414 (R5)
9) Kyle McBride 16/10:15.887 (R5)
10) Mike Truhe 16/10:15.903 (R5)
11) Darren Bloomfield 16/10:16.912 (R5)
12) Robert Batlle 16/10:19.461 (R5)
13) Adam Drake 16/10:19.954 (R5)
14) Yannick Aigoin 16/10:21.453 (R5)
15) Wataru Takashiro 16/10:22.663 (R5)
16) Tanner Denney 16/10:23.205 (R5)
17) Martin Bayer 16/10:23.770 (R5)
18) Cody King 16/10:24.280 (R5)
19) Naoto Matsukura 16/10:25.310 (R5)
20) Kyle Johnson 16/10:25.331 (R5)
21) Tyler Vik 16/10:25.791 (R5)
22) Cole Ogden 16/10:26.295 (R5)
23) Jorn Neumann 16/10:26.310 (R5)
24) C.J. Jelin 16/10:28.812 (R5)
25) Renaud Savoya 16/10:30.644 (R5)
26) Joe Bornhorst 16/10:31.492 (R5)
27) Alex Zanchettin 16/10:31.564 (R5)
28) Miguel Matias 16/10:31.580 (R5)
29) Billy Easton 16/10:32.419 (R5)
30) Travis Amezcua 16/10:34.357 (R5)
31) Steven Hartson 16/10:35.808 (R5)
32) Joseph Quagraine 16/10:38.654 (R5)
33) Jake Dellinger 15/10:02.310 (R5)
34) Barry Pettit 15/10:06.151 (R5)
35) Kurt Kellum 15/10:06.991 (R5)
36) Chad Grana 15/10:09.401 (R5)
37) Hunter Kinsey 15/10:10.974 (R5)
38) Noah Dickerson 15/10:11.189 (R5)
39) Tyler Hooks 15/10:13.148 (R5)
40) Josh Wheeler 15/10:15.256 (R5)
41) Henrique Winik 15/10:15.303 (R5)
42) Shin Adachi 15/10:18.272 (R5)
43) Kazuki Sasatsu 15/10:22.439 (R5)
44) Ronda Drake 15/10:24.911 (R5)
45) Miguel Villalobos 15/10:27.536 (R5)
46) Paul Somarriba 15/10:29.961 (R5)
47) Sebastian Recio 15/10:32.578 (R5)
48) Nick Cattuna 14/9:55.384 (R5)
49) Lerone Hearn 14/10:05.098 (R5)
50) Mark Schroeder 14/10:08.563 (R5)
51) Sebastian Beltran 14/10:16.695 (R5)
52) David Tally 14/10:22.232 (R5)
53) Jay Hodapp 13/10:03.450 (R5)
54) Alex Gwin 12/8:34.153 (R5)
55) Shawn Bowie 12/9:12.922 (R5)
56) Rey Ortiz 12/10:24.555 (R5)
57) Mauricio Ortiz 12/10:38.627 (R5)
58) Eric Ortiz 10/8:40.913 (R5)
59) Aaron Gomez 10/10:18.706 (R5)
60) Derek Brundage 9/6:33.330 (R5)
61) Mason Eppley 7/4:36.431 (R5)
62) Stanley Wangsanegara 6/7:31.707 (R5)
63) Dylan Rodriguez 2/1:17.263 (R5)
64) Shaun Kirkman 2/1:18.189 (R5)
65) Jim Audi 1/41.026 (R5)
66) Ben Sterling 0/0.000 (R5)
67) Roy Wu 0/0.000 (R5)
68) Jason Snyder 0/0.000 (R5)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário