Feature | Value |
---|---|
Category | 1/10 touring |
Displacement [cm^3] | 2,11 |
Bore [mm] | 13,75 |
Stroke [mm] | 14,2 |
Inlet ports | 3 |
Outlet ports | 1 |
Front ball bearing dimension DixDexS [mm] | 7x17x5 |
Front ball bearing features | Swiss Made |
Rear ball bearing dimension DixDexS [mm] | 12x21x5 |
Rear ball bearing features | Swiss Made |
Carburetor diameter [mm] | 5,5 |
Carburetor setting | 2 needle |
Glow plug | turbo T6F |
Weight [g] | 205 |
Cilinder system | ABC |
Exaust type | rear |
Recommended pipe | EFRA 2674 |
Recommended fuel | 16% nitro, 8-9% oil |
Break-in fuel | 12% oil |
sexta-feira, 20 de março de 2015
REDS M3 Touring S
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário